Most Recent Fairview Homes For Sale
| View All Fairview Homes For Sale | ||
|
263 Walker St, Fairview, NJ 07022 | $859,000 |
|
320 Anderson Ave #202, Fairview, NJ 07022 | $169,000 1 bed, 1 bath |
|
Property, Fairview, NJ 07022 | $399,000 3 beds, 3.5 baths |
Real Estate Resources |
Fairview Apartments
There are 202 apartments found in and near the Fairview area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/15/2012 | $1,123 | 3.500% | 1.677 | 3.703% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings